Dried Apricot Prices, Grades and Export Benchmarks
A transparent reference board for Malatya dried apricot buyers: domestic TRY/kg exchange bands, export FOB EUR/kg indicators, crop-year context, and TS 485-style classification.
This page is a reference price board operated by Malatya Kayısı. It is not a licensed exchange, broker, investment platform, or binding quotation system. Prices are indicative only. Actual transaction prices depend on grade, crop year, lot quality, certification, packaging, Incoterm, freight, currency, and market conditions. Official exchange data is subject to the respective institutions' publications.
5
reference rows
4
reference rows
1
reference rows
Reference price board
Domestic rows are TRY/kg market references. Export rows are indicative FOB / unit-value bands and must be confirmed before order.
| Product | Processing | Class | Grade | Crop | Min | Avg | Max | Δ | Source |
|---|---|---|---|---|---|---|---|---|---|
Sun-dried natural apricot Domestic exchange reference; lot quality can move the range sharply. | Natural / no SO2 | Premium natural | No.1-5 | 2026 / carryover | 500 TRY/kg | 682 TRY/kg | 860 TRY/kg | +6.4% | Malatya Commodity Exchange (MTB) |
Natural dried apricot Premium natural lots trade above standard sulphured grades. | Unsulphured | Class 1 / jumbo natural | No.1-3 | 2026 / carryover | 635 TRY/kg | 720 TRY/kg | 800 TRY/kg | +3.1% | Malatya Commodity Exchange (MTB) |
Standard sulphured dried apricot Common domestic reference for mainstream sulphured lots. | Sulphured | Standard | No.3-6 | 2026 | 330 TRY/kg | 338 TRY/kg | 340 TRY/kg | -0.8% | Malatya Commodity Exchange (MTB) |
No.1 sulphured dried apricot Wide range reflects defects, color, moisture, and lot size. | Sulphured | Class 1 | No.1 | 2026 | 250 TRY/kg | 381 TRY/kg | 460 TRY/kg | +2.4% | Malatya Commodity Exchange (MTB) |
Industrial dried apricot Used for paste, bars, jam, dairy, and bakery applications. | Industrial / diced input | Industrial | No.7-8 / pieces | 2026 | 65 TRY/kg | 65 TRY/kg | 65 TRY/kg | 0.0% | Malatya Commodity Exchange (MTB) |
Sulphured dried apricot FOB Indicative FOB Turkey band; confirm by grade, SO2 level, and Incoterm. | SO2 <= 2,000 ppm EU | Conventional export | No.1-8 | 2025/26 | 7.3 EUR/kg | 8 EUR/kg | 8.7 EUR/kg | +1.5% | International trade intelligence |
Natural unsulphured dried apricot FOB Firm due to tight premium and large-calibre availability. | Natural / no SO2 | Premium natural export | No.1-5 | 2025/26 | 7.8 EUR/kg | 8.2 EUR/kg | 8.6 EUR/kg | +2.0% | International trade intelligence |
Organic unsulphured dried apricot FOB Organic certificates, lot segregation, and documents affect final quote. | EU / USDA organic | Certified organic | No.1-4 | 2025/26 | 9.3 EUR/kg | 9.85 EUR/kg | 10.4 EUR/kg | +4.2% | International trade intelligence |
Turkey dried apricot export unit value Average export unit value reported in market news; not a firm quote. | All export grades | Macro benchmark | All | 2025/26 | 8,674 USD/MT | 9,277 USD/MT | 9,277 USD/MT | +87.0% | International trade intelligence |
TMO support purchase reference TMO prices are announced seasonally and apply to eligible licensed warehouse deliveries. | Sulphured / unsulphured only | Seasonal intervention | Current crop only | 2024 announcement | Seasonal | Seasonal | Seasonal | 0.0% | TMO / Ministry of Agriculture announcements |
How this board is built
Domestic categories follow public Malatya Commodity Exchange and TOBB dried fruit product references.
Export bands are market-intelligence indicators for FOB Turkey / FOB Mersin style B2B trade, not binding offers.
TMO rows are seasonal support / purchase references and are separated from commercial export prices.
Every firm quote must be confirmed by lot photos, COA, grade, moisture, SO2, crop year, packaging and Incoterm.
Classification guide
Data sources and attribution
Malatya Commodity Exchange (MTB)
Official bulletin / commodity exchange reference
Official exchange publications may update independently of this page.
TOBB Commodity Exchange Product Prices
Commodity exchange product categories
Used for product naming and domestic board categories.
TMO / Ministry of Agriculture announcements
Seasonal intervention purchase announcements
TMO prices are support / purchase references, not export offers.
International trade intelligence
Weekly export market intelligence
FOB values are indicative market bands and require confirmation.
Market price FAQ
Need a firm export price?
Send grade, volume, destination, crop year, packaging and Incoterm. We will reply with a real export quotation.